<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You A Network Marketing Dinosaur? Cause You’re Going To Go Extinct!!</title>
	<atom:link href="http://aaronchenonline.com/marketing/are-you-a-network-marketing-dinosaur-cause-you%e2%80%99re-going-to-go-extinct/feed" rel="self" type="application/rss+xml" />
	<link>http://aaronchenonline.com/marketing/are-you-a-network-marketing-dinosaur-cause-you%e2%80%99re-going-to-go-extinct</link>
	<description>Aaron Chen&#039;s personal blog where he discusses current marketing tactics to create a 5-6 figure online business</description>
	<lastBuildDate>Wed, 16 May 2012 14:01:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brande Emerich</title>
		<link>http://aaronchenonline.com/marketing/are-you-a-network-marketing-dinosaur-cause-you%e2%80%99re-going-to-go-extinct#comment-4571</link>
		<dc:creator>Brande Emerich</dc:creator>
		<pubDate>Sun, 26 Jun 2011 07:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://aaronchenonline.com/?p=261#comment-4571</guid>
		<description>While I can appreciate the points in Are You A Network Marketing Dinosaur? Cause Youâ€™re Going To Go Extinct!! &#124; Aaron Chen &#124; The Official Blog Of The Online Marketing Specialist, I am tired and sick of hearing rubbish about the &quot;economic recovery&quot;.  The US government borrowed and spent $6.1 trillion over the past four years to obtain a cumulative $700 billion increase in the nation&#039;s Gross domestic product. This means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;economic growth&quot; in Gross domestic product.   In constant dollars, Gross domestic product is flat, we have no &quot;growth&quot;  at all for the $6.1 trillion. In constant dollars, the GDP in 2011 might get back to the 2007 level, if the economy continues &quot;growing&quot; at the same rate reached in the first ninety days of 2011. If not, then the GDP will in reality be below before recession levels. There is no economic recovery, the facts prove it.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in Are You A Network Marketing Dinosaur? Cause Youâ€™re Going To Go Extinct!! | Aaron Chen | The Official Blog Of The Online Marketing Specialist, I am tired and sick of hearing rubbish about the &#8220;economic recovery&#8221;.  The US government borrowed and spent $6.1 trillion over the past four years to obtain a cumulative $700 billion increase in the nation&#8217;s Gross domestic product. This means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in Gross domestic product.   In constant dollars, Gross domestic product is flat, we have no &#8220;growth&#8221;  at all for the $6.1 trillion. In constant dollars, the GDP in 2011 might get back to the 2007 level, if the economy continues &#8220;growing&#8221; at the same rate reached in the first ninety days of 2011. If not, then the GDP will in reality be below before recession levels. There is no economic recovery, the facts prove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calendar printing</title>
		<link>http://aaronchenonline.com/marketing/are-you-a-network-marketing-dinosaur-cause-you%e2%80%99re-going-to-go-extinct#comment-4419</link>
		<dc:creator>calendar printing</dc:creator>
		<pubDate>Tue, 03 May 2011 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://aaronchenonline.com/?p=261#comment-4419</guid>
		<description>This was a really great post, thanks for taking the time to put in your efforts all together! You have Touched on some very good points</description>
		<content:encoded><![CDATA[<p>This was a really great post, thanks for taking the time to put in your efforts all together! You have Touched on some very good points</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don't pay ebay fees</title>
		<link>http://aaronchenonline.com/marketing/are-you-a-network-marketing-dinosaur-cause-you%e2%80%99re-going-to-go-extinct#comment-4415</link>
		<dc:creator>don't pay ebay fees</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://aaronchenonline.com/?p=261#comment-4415</guid>
		<description>Sweet post, Do you have a twitter account I can follow?</description>
		<content:encoded><![CDATA[<p>Sweet post, Do you have a twitter account I can follow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: company registration</title>
		<link>http://aaronchenonline.com/marketing/are-you-a-network-marketing-dinosaur-cause-you%e2%80%99re-going-to-go-extinct#comment-4408</link>
		<dc:creator>company registration</dc:creator>
		<pubDate>Thu, 21 Apr 2011 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://aaronchenonline.com/?p=261#comment-4408</guid>
		<description>Copying and pasting information from other websites is quite common now a days but the content on your blog is not only unique but it is also sensible.</description>
		<content:encoded><![CDATA[<p>Copying and pasting information from other websites is quite common now a days but the content on your blog is not only unique but it is also sensible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karaoke Clingan</title>
		<link>http://aaronchenonline.com/marketing/are-you-a-network-marketing-dinosaur-cause-you%e2%80%99re-going-to-go-extinct#comment-4388</link>
		<dc:creator>karaoke Clingan</dc:creator>
		<pubDate>Fri, 25 Mar 2011 02:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://aaronchenonline.com/?p=261#comment-4388</guid>
		<description>Well I sincerely liked reading it. This tip provided by you is very effective for accurate planning.</description>
		<content:encoded><![CDATA[<p>Well I sincerely liked reading it. This tip provided by you is very effective for accurate planning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

